The 2026 season runs from April 18 to June 20.
| U4 | $55 | $105 | 2022 | Mixed | Saturday 9:30 – 10:30 |
| U5 | $65 | $115 | 2021 | Mixed | Saturday 10:45 – 11:45 |
| U5/U6 | $75 | $125 | 2020/21 | Mixed | Tues & Thurs 6:30-7:30 |
| U6 | $65 | $115 | 2020 | Mixed | Saturday 10:45 – 11:45 |
| U8 | $85 | $135 | 2018/2019 | Mixed | Saturday 9:30 – 10:30 |
| U8 | $95 | $145 | 2018/2019 | Mixed | Mon & Wed 6:30-7:30 |
| U8 | $95 | $145 | 2018/2019 | Girls | Mon & Wed 6:30-7:30 |
| U10 | $85 | $135 | 2016/2017 | Mixed | Saturday 10:45 – 11:45 |
| U10 | $95 | $145 | 2016/2017 | Mixed | Mon & Wed 6:30-7:30 |
| U10 | $95 | $145 | 2016/2017 | Girls | Mon & Wed 6:30 -7:30 |
| U12 | $95 | $145 | 2014/2015 | Mixed | Saturday 9:30 – 10:30 |
| U14 | $95 | $145 | 2012/2013 | Mixed | Saturday 10:45 – 11:45 |
*Fees include uniform (jersey, shorts and socks for all age groups), pictures, and a soccer ball
All players are required to wear shin pads at practices and games. Players will be asked to leave the field if they are not wearing them.
All team correspondence will be done by email, so please make sure to check the email you have provided regularly.
